| New curative consultation for children under 5 years not needy | 337 | 74 | 307 | 514 | 399 | 190 | 183 | 171 | 78 | 139 |
| New curative consultation in needy children under 5 years | 23 | 0 | 0 | 0 | 0 | 14 | 21 | 16 | 5 | 16 |
| New curative consultation for children aged 5 and over not needy | 1,088 | 307 | 1,056 | 1,638 | 1,475 | 711 | 711 | 741 | 238 | 593 |
| New healing consultation for children aged 5 and over needy | 72 | 0 | 0 | 0 | 0 | 93 | 195 | 45 | 17 | 46 |
| First Early Prenatal Consultation (1st trimester of pregnancy) | 20 | 13 | 41 | 28 | 39 | 38 | 22 | 38 | 26 | 11 |
| Prenatal consultations (4 visits during pregnancy) | 40 | 13 | 0 | 32 | 54 | 20 | 23 | 49 | 0 | 0 |
| Post natal consultation (2 consultations) | 1 | 0 | 8 | 30 | 4 | 15 | 14 | 21 | 0 | 14 |
| Children fully vaccinated (less than 12 months) | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 13 | 7 |
| Pregnant woman fully vaccinated against tetanus and diphtheria (TD) | 0 | 0 | 43 | 34 | 34 | 46 | 19 | 27 | 8 | 43 |
| Pregnant women protected against malaria during pregnancy (Intermittent Preventive Treatment) | 40 | 5 | 0 | 32 | 27 | 64 | 9 | 41 | 11 | 18 |
| Observation days for needy children under 5 years | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| Eutocic delivery assisted by qualified staff not needy | 11 | 1 | 23 | 20 | 12 | 17 | 31 | 19 | 1 | 18 |
| Eutocic delivery assisted by indigent qualified staff | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 6 |
| Nombre de journées d'hospitalisation - patient indigent | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Indigent Dystocic Childbirth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nombre de mères VIH+ ayant bénéficié d’un traitement prophylactique complet aux ARV PF consultation (old and new) - oral or injectable contraceptive | 32 | 33 | 91 | 98 | 87 | 49 | 50 | 59 | 36 | 16 |
| Nombre de nouveaux nés de mère VIH + pris en charge PF consultation (old and new) - IUD and implant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Child 6-59 months PEC severe acute malnutrition without medical complications (CRENAS)
| 9 | 19 | 10 | 25 | 23 | 47 | 0 | 9 | 5 | 14 |
| Reference and patient arrived at theRegional Hospital needy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Screening for positive TB cases (TPM +) per month
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TB cases (TPM +) treated and cured | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Observation days for children under 5 years old patient not needy
| 7 | 13 | 14 | 53 | 54 | 29 | 12 | 15 | 0 | 6 |
| Observation days for children over 5 years old not needy
| 76 | 65 | 318 | 408 | 238 | 83 | 189 | 222 | 17 | 53 |
| Observation days for needy children over 5 years old | 1 | 0 | 0 | 0 | 0 | 15 | 6 | 42 | 8 | 8 |
| Intra-uterine manual aspiration (MVA) post-abortion or therapeutic abortion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Small surgery - including non-needy patient circumcision | 18 | 3 | 62 | 44 | 42 | 29 | 11 | 18 | 23 | 20 |
| Small surgery includes poor circumcision | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
| Reference received and against reference returned (not indigent) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reference received and against reference referred Indigent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reference and patient arrived at the Regional Hospital patient not indigent) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Voluntary testing for HIV / AIDS + Hepatitis B (including pregnant women)
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HIV + pregnant woman, ARV prophylaxis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Newborns of mother HIV + prophylactic ARV treatment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Living HIV patient newly put on ARVs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Living HIV patient on ARV followed for 3 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nombre d’utilisateurs (anciens et nouveaux) vues au cours du mois en consultation de PF et utilisateurs de CCV (ligature des trompes et vasectomie)Sexually Transmitted Infection (STI) Case Supported by National ProtocolSexually Transmitted Infection (STI) Case Supported by National Protocol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Home visit according to protocol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Recovered abandon cases (ceiling 2% pop) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 |
| Case referred by community relay and arrived (ceiling 5% of the population) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 585 |